Russia Study Trip blog 2013
>> Read more
Stefan Forster
Managing Director
Hectronic
>> more
The Class 2012 (Course 10) is very diverse and international. See our detailed Class Profiles to find out more about our current participants. See Class Profile 2012
Please also see the Class Profile 2011.
No. of students | 24 |
Countries represented | 14 |
Average age at entry | 34 |
Average years of work experience | 8 years |
Women | 32% |
Average number of languages they speak | 3.5 |
Nationalities: | Companies represented: | |
American | AGCO International | IKEA Supply |
Brazilian | Alstom | Inova Management |
Chinese | ARYZTA | Jet Aviation |
French | Burckhardt Compression | Johnson & Johnson |
Estonian | Deloitte | Kuehne + Nagel |
German | Ecolab | Novartis Pharma |
Hungrarian | ENRC Marketing | Sandoz |
Indian | Ferrum AG | SVT |
Italian | Glencore | Swiss Post |
Mexican | Hilti | Unilever |
Romanian | IDFL | |
Russian | ||
Slovenian | ||
Swiss |

Remo Daguati
Head of Swiss Foreign Promotion
Osec
Swiss
MBA ETH SCM 2010